The arbitration costs related to the arbitral proceedings administered by the GIAC shall be determined in accordance with the GIAC Arbitration Rules Schedule of Fees (see below).
For Standard Procedures, the party shall pay the non-refundable application fee – USD 500 (VAT not included) for disputes the value of which does not exceed USD 20 000, or USD 1000 (VAT not included) for disputes the value of which exceeds USD 20 000; or for the Fast Track Arbitration Procedures (disputes under USD 100 000), the party shall pay the non-refundable application fee – USD 300 (VAT not included), along with the submission of the Request for Arbitration. This fee is credited towards the administrative fees of the arbitration proceedings.
Please use the following Banking Instructions while transferring the amount and as a reference indicate “[name of the Claimant] v. [name of the Respondent] registration fee”:
For GEL transfers: Beneficiary:
|
For USD transfers: Beneficiary: Intermediary: |
In order to calculate the estimate of the arbitration costs, please use the calculator on the right.
Administrative Fee
Amount in Dispute (In US Dollars) | Administrative Fee (In US Dollars (excluded VAT)) |
Up to 20 000 | 500 |
From 20 000 to 50 000 | 1000 + 5% of the amount above 20 000 |
From 50 000 to 100 000 | 2 500 + 2% of the amount above 50 000 |
From 100 000 to 200 000 | 3 500 + 1.5% of the amount above 100 000 |
From 200 000 to 500 000 | 5 000 + 0.9% of the amount above 200 000 |
From 500 000 to 1 000 000 | 7 700 + 0.7% of the amount above 500 000 |
From 1 000 000 to 2 000 000 | 11 200 + 0.5% of the amount above 1 000 000 |
From 2 000 000 to 5 000 000 | 16 200 + 0.15% of the amount above 2 000 000 |
From 5 000 000 to 10 000 000 | 20 700 + 0.1% of the amount above 5 000 000 |
Over 10 000 000 | 25 700 + 0.015% of the amount above 10 000 000 Max. 35 000 |
Arbitrators’ Fees
Amount in Dispute(In US Dollars) | Sole arbitrator/Chairperson Fee (In US Dollars (excluded VAT)) | |
Minimum | Maximum | |
Up to 20 000 | 500 | 1500 |
From 20 000 to 50 000 | 1 000 | 3 000 |
From 50 000 to 100 000 | 1 500 | 5 000 |
From 100 000 to 200 000 | 2 000 | 7 000 |
From 200 000 to 500 000 | 5 000 | 10 000 |
From 500 000 to 1 000 000 | 8 000 | 18 000 |
From 1 000 000 to 2 000 000 | 11 000 | 25 000 |
From 2 000 000 to 5 000 000 | 18 000 | 35 000 |
From 5 000 000 to 10 000 000 | 25 000 | 45 000 |
Over 10 000 000 | 35 000 | To be determined by the Secretariat |
Schedule of Administrative and Arbitrators’ Fees for Fast Track Arbitration Procedures
Administrative Fee |
|
Amount in Dispute (In US Dollars) |
Administrative Fee (In US Dollars (excluded VAT)) |
Up to 20 000 |
500 |
From 20 000 to 50 000 |
500 + 2% of the amount above 20 000 |
From 50 000 to 100 000 |
1000 + 1% of the amount above 50 000 |
Arbitrators’ Fees |
||
Amount in Dispute (In US Dollars) |
Sole arbitrator/Chairperson Fee (In US Dollars (excluded VAT)) |
|
|
Minimum |
Maximum |
Up to 20 000 |
500 |
1500 |
From 20 000 to 50 000 |
750 |
3 500 |
From 50 000 to 100 000 |
1000 |
4 500 |